Changes of stamp duty as of 1st March 2013
Purchase Price € | Rate |
---|---|
0 - €5,000 | 0 ‰ |
€5,001 - €170,000 | 1,5 ‰ |
€170,001 - | 2 ‰ |
Example: Purchase Price of a property €500.000
Purchase Price € | Rate | Stamp Duty |
---|---|---|
€5,000 @ | 0 ‰ | 0,00 |
€165,000 @ | 1,5 ‰ | 247,50 |
€330,000 @ | 2 ‰ | 660,00 |
€500.000,00 | €907,50 |
The Stamp duty should not exceed €20,000. If more than €20,000, then the stamp duty is limited to €20,000.